We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 diverse branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Much more importantly, we make specific areas in accordance to provided drawings/samples and warmly welcome OEM inquiries. EPG EPG has set up a full established of top quality administration technique which is offered with superior inspection and take a look at tools. is a top supplier of high quality, value-powerful electrical power transmission factors. As our solution strains continue to expand to satisfy our customer’s demands, our commitment to personalized consumer provider and on-time shipping stays 2nd to none. Our big inventory levels on zinc plated, strong metal shaft collars guarantee prompt satisfaction of any dimensions necessity. Unplated, black-oxide and stainless metal solid collars are conveniently offered. Black-oxide metal clamp sort collars are equally stocked for unbeatable services. Mounted bearing and linear bearing orders are regularly transported inside of 24 hours and our change-all around time on cut-to-size linear shafting will exceed your anticipations. Agricultural Roller Chain and EPT Chain, with alloy steel in accordance to your prerequisite
1, Chain types: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so on
two, Main materials: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Surface area: Shot peening, black, blue or original
five, Package way: Plastic bag+ carton box+ plywood situation
For case in point, our agricultural roller chains are often fabricated as below:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V and many others.
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | 41.4 | 16.87 | 19.81 | thirteen.five | seven.19 | 38 | 2.eight | 51.two | one.94 |
CA550V | forty one.4 | 16.8 | 19.05 | thirteen.five | eight.28 | 39.one | three | sixty eight.7 | 2.24 |
CA555 | forty one.four | sixteen.87 | 12.seven | 19.8 | 7.19 | 32 | 3.one | 56 | 1.72 |
CA557 | 41.four | 17.78 | 20.24 | 19.eight | eight | 40.eight | three.one | seventy four.3 | 2.six |
CA620 | 42.01 | seventeen.91 | 24.51 | seventeen.three | 7.19 | 45.2 | three.twenty five | 55.one | 2.35 |
CA2060H | 38.one | 11.ninety one | twelve.seven | seventeen.three | five.94 | 31.6 | three.twenty five | forty.5 | one.forty five |
CA2063H | 38.1 | eleven.89 | 12.seven | seventeen.three | 5.ninety four | 34.2 | 2.8 | 40.5 | one.sixty five |
CA550F4 | 41.four | fourteen.35 | 20.24 | 17.3 | 7.fourteen | 38.five | two.8 | fifty two | one.78 |
CA550F5 | 41.4 | sixteen.sixty six | twenty.24 | seventeen.three | 7.fourteen | 38.five | three.twenty five | fifty two | one.ninety seven |
CAE44151 | 28.575 | 15.88 | sixteen.2 | 17.3 | 7.ninety two | 38.nine | 2.five | 64.five | 2.seventy three |
38.4R | 38.four | fifteen.88 | 19.05 | 17.three | 6.ninety two | 36.four | 3 | 41.2 | 1.seven |
38.4V | 38.4 | 15.88 | eighteen | 17.3 | 6.92 | 38 | 3 | 50 | one.83 |
38.4VB | 38.four | 15.88 | 19.05 | 26.2 | eight.28 | 39.4 | 2.eight | sixty two.five | two.seventeen |
55VD | forty one.four | seventeen.8 | 23 | 26.2 | 8.22 | forty two.4 | 3 | 45 | 2.34 |
S62F3 | 41.ninety one | 19.05 | 25.four | 26.2 | eight | forty four.8 | three | fifty eight.7 | 3.twelve |
CA960 | 41.4 | seventeen.seventy eight | 22.61 | 8.9 | forty three | 3 | 72.six | six.ninety four | |
CA550VF2 | forty one.4 | sixteen.eight | 19.05 | eight.28 | 38.eight | three | 68.7 | two.thirteen | |
CA550H | 41.four | sixteen.seventy four | twenty | 26.2 | 7.fourteen | 39.one | 3 | 60.8 | two |
We are a major maker of mechanical transmission spare parts, as effectively as numerous a long time one of trustworthy and dependable distributors for European, The united states, Iran industry and so on. Our primary things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, gear shafts, roller bearings, rollers, conveyor belts and so on.
Our inspection equipments:
Our products
At present, For South American, European, and Asian market place, our excellent goods are fabricated according to your need and our quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do organization jointly, and appear forward to listening to from you soon
The use of authentic equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the listed alternative parts contained herein are not sponsored, approved, or manufactured by the OEM.