<img src="https://img.hzpt.com/uploads/images/sprocketpulleygearbox-ali/H66244b8149c942adb52a443fbf847335P.jpg" alt="Factory made in China – replacement parts – #120 Roller Chain 10ft Box Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
“We are often serving our clients with our very best goods.” roller Provider & Good quality controlWe source comprehensive drawings and offer you each time essential.chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also accessible. Other electricity transmission goods include pillow blocks, conveyor idlers, conveyor pulleys, generate shafts, equipment racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Companies this kind of as bearing reconditioning and restore, ball screw repair, custom contract machining, gearbox repair and overrunning clutch mend solutions are offered. Roller chains can be employed in conveyor and equipment production, industrial processing, machine rebuilding, squander water, sand and gravel, resource and die, steel, metals and scrap processing industrial programs. engineering course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
Item parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Detail:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | 14.288 | nine.525 | one.six | one.6 |
LM11749/ten | seventeen.462 | 39.878 | 13.843 | fourteen.605 | ten.688 | 1.two | one.2 |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | 16.637 | twelve.065 | 1.two | one.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.two | 1.six |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.5 | 1.5 |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | twelve.?065 | one.2 | 1.two |
LM12749/eleven | 21.986 | 45.794 | 15.494 | 16.637 | 12.065 | one.2 | one.2 |
M12649/ten | 21.43 | fifty.005 | 17.526 | eighteen.288 | 13.97 | one.2 | 1.two |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.2 | one.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | 9.525 | 1.five | one |
7097/7196 | 25 | 50.005 | thirteen.495 | 14.26 | 12.seven | 1 | 1.2 |
7100/7204 | twenty five.four | 51.994 | 15.011 | fourteen.26 | twelve.seven | one | one.two |
1780/1729 | twenty five.4 | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.3 |
L44643/ten | twenty five.four | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | one.2 | 1.2 |
M84548/10 | 25.four | 57.fifteen | 19.431 | 19.431 | fourteen.732 | one.five | one.5 |
15101/15243 | twenty five.4 | 61.912 | 19.05 | twenty.638 | fourteen.288 | .eight | 2 |
7100/7196 | twenty five.four | 50.005 | thirteen.495 | fourteen.26 | 9.525 | one.1 | one |
7100/7204 | twenty five.4 | 51.994 | 15.011 | fourteen.26 | 12.7 | one | one.two |
15101/15245 | twenty five.4 | sixty two | 19.05 | twenty.638 | fourteen.282 | 3.6 | 1.2 |
L44649/ten | 26.988 | 50.292 | 14.224 | fourteen.732 | ten.668 | 3.six | one.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .8 | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .8 | 1.two |
L45449/10 | 29 | fifty.292 | 14.224 | fourteen.732 | 10.668 | three.6 | one.2 |
15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | 14.288 | 1 | 1.two |
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.67 | one.six | 1.six |
M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.four | one.6 |
LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | three.5 | one.3 |
2580/20 | 31.75 | 66.421 | 25.4 | 25.357 | 20.638 | .eight | 3.2 |
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .8 | one.two |
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
LM48548/ten | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | sp | one.two |
HM88649/10 | 34.925 | 72.233 | 25.four | 25.4 | 19.842 | 2.four | 2.4 |
L68149/ten | 34.ninety eight | 59.131 | 15.875 | sixteen.764 | eleven.938 | sp | one.two |
L68149/11 | 34.ninety eight | 59.975 | fifteen.875 | sixteen.764 | 11.938 | sp | one.two |
HM88648/10 | 35.717 | 72.233 | 25.4 | 25.4 | 19.842 | 3.6 | two.4 |
HM89449/10 | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.five | 3.three |
JL69349/ten | 38 | 63 | 17 | 17 | thirteen.five | sp | sp |
LM29748/ten | 38.1 | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | 1.2 |
LM29749/10 | 38.one | 65.088 | 18.034 | eighteen.288 | thirteen.ninety seven | two.3 | 1.three |
LM29749/11 | 38.1 | sixty five.088 | 19.812 | 18.288 | fifteen.748 | 2.4 | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.6 |
2788/20 | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | 73 | 90.five |
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .8 |
LM300849/eleven | 10.988 | 67.975 | seventeen.five | eighteen | 13.5 | sp | 1.five |
LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | three.6 | .8 |
LM501349/fourteen | forty one.275 | 73.431 | 21.43 | 19.812 | 16.604 | three.6 | .eight |
18590/20 | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | 20.193 | 3.six | 3.2 |
25577/twenty | 42.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.6 | .eight |
25580/twenty | forty four.45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.five | .eight |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | two | 1.3 |
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.6 | .8 |
LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.6 | .eight |
25590/20 | 45.618 | 82.931 | 23.812 | 25.four | 19.05 | three.five | .8 |
LM503349/10 | 45.987 | seventy four.976 | eighteen | eighteen | fourteen | two.four | 1.6 |
JLM104948/10 | fifty | 82 | 21.501 | 12.501 | 17 | three | .5 |
LM10949/11 | fifty.eight | eighty two.55 | 21.59 | 22.225 | sixteen.5 | three.six | 1.two |
28KW01G | 28 | fifty.292 | fourteen.224 | sixteen.667 | ten.seven | 2 | one.3 |
28KW02G | 28 | 52 | fifteen.8 | 18.5 | twelve | 2 | 1.3 |
28KW04G | 28 | 50.292 | fourteen | 18.65 | ten.668 | two | one.three |
31KW01 | 31.seventy five | 53.975 | fifteen.3 | 14.9 | 11.nine | 2 | one.3 |
Solution Description
Purposes
Relevant models
Our firm
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He commenced from the bearing generation, studied the bearing creation procedure and technologies, then transferred to the company’s income department, created the international market place, served clients from all over the globe and domestic buying and selling organizations, and was unanimously recognized and praised by customers.
Starting from “zero”, in buy to provide better and adaptable providers to clients, HangZhou Primary Seiko Components (bearing) Co., Ltd. was established, which is positioned in HangZhou, ZheJiang Province, the planet bearing distribution heart, with special geographical advantages. Relying on the advantages of regional industrial chain, we can make large overall performance bearing items with specialist technologies. At the identical time, via far more than 10 a long time of accumulation and summary, we can give the mo EPT expert financial bearing options for overseas buyers and domestic exporting businesses.
Our company primarily generates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are primarily suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our goods are primarily exported to Center East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT nations and regions. The believed turnover in 2571 is a lot more than 5 million US dollars.
We have the import and export right, with SGS certification and manufactured-in-china field certification ! we are Audited Supplier of MIC. The impartial model “RIME MAX” automobile bearings is really well-liked all over the globe. Our enterprise tenet is “serving customers with total coronary heart”.”Permit client satisfied is our greatest aim”. Our perform philosophy is “detai EPT establish good results or failure and attitude establishes every little thing!”
David Ding, 36 a long time previous in 2571, hopes that we can recognize our desire collectively! Acquire the foreseeable future with our specialist support!
Factory tour
Our service
Client suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Solution packaging?
Single carton carton wood pallet
2 .The generation cycle of the item?
Location categorical 1 day
Typical goods 7-30 times
Tailored products 30-40 days
three.Solution lead time?
three-20 times with considerably less quantity
Big amount of thirty-45 days
4What is the core market place?
Europe South The us Middle Ea EPT Africa
five What are our rewards?
Wonderful support!
Respond speedily!
Genuine merchandise photos!
Produce long term with support!
The use of authentic gear manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the shown replacement components contained herein are not sponsored, accredited, or manufactured by the OEM.
<img src="https://pto-shaft.com/wp-content/uploads/2019/10/QzpcVXNlcnNcQWRtaW5pc3RyYXRvclxBcHBEYXRhXFJvYW1pbmdcRGluZ1RhbGtcMjQxNTc4Nzk5X3YyXEltYWdlRmlsZXNcMTA4MTAzMjdcMTg1NjAzMDcxMl85MjY3ODM0NTc3X2VwLWNvbnRhY3RzLmpwZw.jpg" alt="Factory made in China – replacement parts – #120 Roller Chain 10ft Box