We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 various branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Equipmax hefty responsibility forklift adopts the newest ergonomics technologies and principles in developing and producing. The forklift with minimal price of possession, exceptional visibility, unmatched productiveness, safety and ergonomics planning for operator in toughest environments.
Substantial overall performance United states CUMMINS motor with EUIII/EPA requirements , with Engine defense system, sensing reduced oil stress and higher coolant temperature screens for the motor outstanding environmental overall performance .
The advanced and efficient German ZF transmission with totally reversible electricity shift manage,3 ept and 3 reverse speeds, good speed engagement, client orientated service capacity, etc.
German KESSLER generate Axle, which supplies excellent lateral stability and extended-expression toughness. Complete floating axle shafts and hub planetary final drives minimize axle windup to supply larger torque to the drive wheels making it possible for better tractive hard work and performance.
Equipmax large responsibility forklift is broadly utilised in port, warehouse, logistic transit center for handling containers and weighty products.
one | Model | FD140T-MWK | FD160T-MWK | FD180T-MWK | FD200TX-MWK | ||||
two | Poer Variety | Diesel | Diesel | Diesel | Diesel | ||||
three | Rated Capability | kg | 14000 | 16000 | 18000 | 20000 | |||
four | Load heart | mm | 1220 | 1220 | 1220 | 900 | |||
5 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | |||
six | Mast tilt angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | ||
seven | Fork | (L×W×T) | 2440×250×100 | 2440×250×105 | 2440×250×110 | 1800×250×100 | |||
eight | Regulating selection | 810-2140 | 810-2140 | 810-2140 | 810-2140 | ||||
9 | Max.side shifter | mm | 660(±325) | 660(±330) | 660(±330) | 660(±330) | |||
10 | Front overhang(wheel centre to fork confront) | mm | 1060 | 1060 | 1060 | 1060 | |||
eleven | Rear overhang | mm | one thousand | a thousand | one thousand | 1000 | |||
12 | Ground clearance(bottom of mast) | mm | 220 | 220 | 220 | 220 | |||
thirteen | Overall demensions | Overall size | mm | 8300 | 8300 | 8300 | 7660 | ||
14 | Overall width | mm | 2535 | 2535 | 2535 | 2535 | |||
fifteen | Oeverall height | Driver’s taxi | mm | 3280 | 3280 | 3280 | 3280 | ||
16 | Mast | mm | 3420 | 3420 | 3420 | 3420 | |||
17 | Max prolonged top | mm | 4930 | 4930 | 4930 | 4930 | |||
eighteen | Min. Turning radius(outside) | mm | 5300 | 5300 | 5300 | 5300 | |||
19 | Wheelbase | mm | 3800 | 3800 | 3800 | 3800 | |||
twenty | tread | Front | mm | 1850 | 1850 | 1850 | 1850 | ||
21 | Rear | mm | 2120 | 2120 | 2120 | 2120 | |||
22 | Tires | Front | 12.00-24-20PR | 12.00-24-24PR | 12.00-24-24PR | 12.00-24-24PR | |||
23 | Rear | twelve.00-20-20PR | twelve.00-20-20PR | 12.00-20-20PR | 12.00-twenty-20PR | ||||
24 | Speed | Travel(unladen) | km/h | thirty | thirty | thirty | 30 | ||
twenty five | Lifting(laden) | mm/sec | 320 | 320 | 320 | three hundred | |||
26 | Lowering(Laden) | mm/sec | 380 | 380 | 380 | 380 | |||
27 | Max.Drawbar pull(laden) | KN | one hundred twenty five | 125 | one hundred twenty five | a hundred twenty five | |||
28 | Max.Gradeability pull(laden) | % | 25 | twenty five | 25 | 25 | |||
29 | Selfweight | kg | 25700 | 25800 | 26300 | 26000 | |||
thirty | weight Distribution | Laden | front | kg | 35100 | 38400 | 41600 | 42920 | |
31 | Rear | kg | 4500 | 3400 | 2700 | 3080 | |||
32 | Unladen | front | kg | 12700 | 12800 | 12800 | 12600 | ||
33 | Rear | kg | 12900 | 13000 | 13500 | 13400 | |||
34 | Engine | Model | QSB6.7 | ||||||
35 | Manufacture | Cummins | |||||||
36 | Rated output/ r.p.m | kw | 142/2300 | ||||||
37 | RatedTorque/R.P.m | N·m | 930/1500 | ||||||
38 | No.of cylinder | 6 | |||||||
39 | Bore X Stroke | mm | 107×124 | ||||||
forty | Displacement | L | 6.seven | ||||||
forty one | Fuel tank potential | L | 150 | ||||||
forty two | Transmission | Manufacture | ZF | ||||||
43 | Model | 3WG171 | |||||||
44 | Stage | F/R | 3/three | ||||||
forty five | Drive Axle | Manufacture | Huachen/Kessler | ||||||
forty six | Service Brake | Fully damp multi-disc brake | |||||||
forty seven | par ept brake | disk brake | |||||||
48 | Battery | valtage/Capability | V/Ah | 2×12/one hundred twenty | |||||
forty nine | Wor ept force | Mpa | 19 |
The use of unique products manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the listed substitution elements contained herein are not sponsored, authorized, or made by the OEM.