We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Trying to keep in brain that very good support is the crucial to cooperating with clientele, we try to satisfy higher good quality expectations, supply competitive prices and make sure prompt shipping and delivery. Standard We are seeking ahead to establishing profitable company interactions with new clients all around the globe in the long term.strands have an even number of pitches, pin back links, and roller hyperlinks. A roller chain strand can be shortened by removing back links and lengthened by adding complete or a half backlinks (offset backlinks). ISO 9001, ISO/TS 16949 and AS9100 qualified. Maker of standard and custom made roller chains for use in a wide range of applications. Roller chains are obtainable in one-pitch, double-pitch and precision varieties. Fulfills or exceed ANSI standards.
Hollow Pin EPT Chain (All)
Same as the strong pin conveyor chain,only these have a hollow bore by means of which a metal rod can be placed.Yet again,employed to express goods among 2 or a lot more strands of chain.
We very own the innovative products and the sophisticated technological innovation, these kinds of as:
1. C EPT Designer
2. Wire Chopping Equipment
3. Chain Managing In Equipment
four. EPT Furance
5. Ball Drift
six. Shot Peened Elements
seven. Design and style Of Website link Plate Waistline
Pack Depth:
Firm Depth:
EPT is one particular of a professional exporter with exporting Electricity TRANSMISSION Components: Roller chains, EPT chains,Stainless metal Chains, agricultural chains, metal removable chains, particular chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes and so on. All these goods have been equipped often to World Wide for above fifteen a long time.
Welcome get in touch with for far more detail.
EPT Gao(Revenue)
Tran-Car Industries Co.,Restricted
716 Gold River Centre,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Mobile: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Final Tensile Energy |
Common Tensile Strength |
Weight Per Meter |
Kind | ||
P | d1 max |
b1 min |
d2 max |
d3 min |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q. | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | ||
HB50.8F4 | 50.eighty | 30.00 | 10.fifty | thirteen.6 | eight.twenty | 27.40 | 28.ninety | 26. | 3.10 | forty two.00/9545 | forty eight.twenty | two.28 | B |
HB63 | sixty three.00 | thirty.00 | ten.00 | 11.four | 8.ten | 26.70 | 28.ten | 26.five | three.10 | fifty.00/11364 | 53.sixty | two.07 | B |
HB63F1 | 63.00 | 40.00 | 10.00 | eleven.four | 8.10 | 26.70 | 28.10 | 26.5 | 3.10 | 50.00/11364 | fifty three.60 | 2.27 | B |
HB63F2 | sixty three.00 | 40.00 | 20.00 | eleven.4 | eight.ten | 36.70 | 38.ten | 26.5 | 3.ten | fifty.00/11364 | fifty three.sixty | three.twenty | B |
HB63BF3 | sixty three. | forty.00 | fifteen.00 | 11.4 | 8.twenty | 35.60 | 37.00 | 26.five | 4.00 | 35.00/7955 | 38.50 | three.90 | B |
HB63F4 | 63.00 | 30.00 | 20.00 | 11.4 | eight.10 | 36.70 | 38.10 | 26.five | three.ten | fifty.00/11364 | 53.sixty | 2.ninety seven | B |
HB63F6 | 63.00 | 30.00 | 10.00 | eleven.7 | 8.20 | 26.70 | 28.ten | 26.5 | three.10 | 50.00/11364 | fifty six.70 | two.08 | B |
HB63F7 | 63.00 | 40.00 | eighteen.00 | 14. | ten.twenty | 38.00 | 38.50 | 28. | 4.00 | 50.00/11364 | 56.70 | four.26 | B |
HB63F8 | 63.00 | 30.00 | twenty.00 | eleven.seven | eight.ten | 36.50 | 38.00 | 26.5 | three.10 | 50.00/11364 | fifty six.70 | two.ninety one | B |
HB100 | a thousand.00 | 30.00 | 10.50 | 11.four | 8.20 | 27.40 | 28.60 | 26. | 3.ten | 50.00/11364 | 53.sixty | 1.fifty six | B |
12AHBF2 | 19.05 | eleven.ninety one | twelve.70 | seven. | five.10 | 26.50 | 27.sixty | eighteen. | 2.42 | twenty/4545 | 22.forty | 1.39 | A |
12BHPF6SLR | 19.05 | 12.07 | 11.sixty eight | six.five | 4.04 | 22.thirty | 23.50 | 15.nine | one.eighty five | 23.6/5364 | twenty five.96 | one.twelve | A |
HP38.1F9 | 38.10 | 22.twenty | twelve.70 | eleven. | 8.15 | 26.fifty | 27.fifty | eighteen. | 2.fifty | 22/5000 | 24.40 | 1.46 | B |
DH16500HP | 50.00 | 30.00 | ten.50 | 11.4 | 8.twenty | 27.forty | 28.60 | 26. | three.10 | 50.00/11364 | fifty three.60 | 2.23 | B |
HB50F4 | fifty.00 | 30.00 | ten.00 | sixteen. | 8.00 | 26.60 | 30.00 | twenty five.4 | three.00 | sixty/13635 | 67.20 | two.03 | B |
HB50.8F14 | fifty.80 | thirty.00 | ten.00 | sixteen. | eight.00 | 26.60 | 30.00 | 25.4 | three.00 | 60/13635 | 67.twenty | 2.01 | B |
HB100F8 | one hundred.00 | 30.00 | ten.00 | 16. | eight.00 | 26.sixty | 30.00 | twenty five.four | three.00 | sixty/13635 | sixty seven.20 | one.37 | B |
The use of unique tools manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the detailed replacement areas contained herein are not sponsored, accredited, or produced by the OEM.